<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alessandro Melandri &#187; Links</title>
	<atom:link href="http://www.melandri.net/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melandri.net</link>
	<description>J2EE Developer &#38; Photography enthusiast</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learn Linux, 101: Hard disk layout</title>
		<link>http://www.melandri.net/2010/06/18/learn-linux-101-hard-disk-layout/</link>
		<comments>http://www.melandri.net/2010/06/18/learn-linux-101-hard-disk-layout/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:15:11 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[partition]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=1643</guid>
		<description><![CDATA[http://bit.ly/crAlxi]]></description>
			<content:encoded><![CDATA[<p><span style="color: #551a8b;"><span style="text-decoration: underline;"><a href="http://bit.ly/crAlxi" target="_blank">http://bit.ly/crAlxi</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/06/18/learn-linux-101-hard-disk-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design typography links</title>
		<link>http://www.melandri.net/2010/04/08/web-design-typography-links/</link>
		<comments>http://www.melandri.net/2010/04/08/web-design-typography-links/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:11:36 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=1020</guid>
		<description><![CDATA[The League of Moveable Type Web Design is 95% Typography Reactions to 95% Typography Some links about web design typography. Check out the League of Moveable Type for free, open-source fonts to be used with the @font-face property.]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://www.theleagueofmoveabletype.com/" target="blank">The League of Moveable Type</a><br />
<a href="http://informationarchitects.jp/the-web-is-all-about-typography-period/" target="blank">Web Design is 95% Typography</a><br />
<a href="http://informationarchitects.jp/webdesign-is-95-typography-partii/" target="blank">Reactions to 95% Typography</a>
</p></blockquote>
<p>Some links about web design typography. Check out the <a href="http://www.theleagueofmoveabletype.com/" target="blank">League of Moveable Type</a> for free, open-source fonts to be used with the <em>@font-face</em> property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/04/08/web-design-typography-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slickmap CSS</title>
		<link>http://www.melandri.net/2010/04/01/slickmap-css/</link>
		<comments>http://www.melandri.net/2010/04/01/slickmap-css/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:09:28 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=1012</guid>
		<description><![CDATA[Slickmap CSS &#8220;SlickMap CSS is a simple stylesheet for displaying finished site maps directly from HTML unordered list navigation. It’s suitable for most web sites – accommodating up to three levels of page navigation and additional utility links – and can easily be customized to meet your own individual needs, branding, or style preferences.&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://astuteo.com/slickmap/" target="_blank">Slickmap CSS</a></p></blockquote>
<p>&#8220;SlickMap CSS is a simple stylesheet for displaying finished site maps directly from HTML unordered list navigation. It’s suitable for most web sites – accommodating up to three levels of page navigation and additional utility links – and can easily be customized to meet your own individual needs, branding, or style preferences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/04/01/slickmap-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress queries</title>
		<link>http://www.melandri.net/2010/03/09/wordpress-queries/</link>
		<comments>http://www.melandri.net/2010/03/09/wordpress-queries/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:50:26 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=904</guid>
		<description><![CDATA[WordPress tip: Get rid of unused post revisions 10+ life saving SQL queries Some useful WordPress database queries]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://www.wprecipes.com/wordpress-tip-get-rid-of-unused-post-revisions" target="_blank">WordPress tip: Get rid of unused post revisions</a><br />
<a href="http://www.catswhocode.com/blog/wordpress-10-life-saving-sql-queries" target="_blank">10+ life saving SQL queries</a>
</p></blockquote>
<p>Some useful WordPress database queries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/03/09/wordpress-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Excruciatingly Slow Death of Internet Explorer</title>
		<link>http://www.melandri.net/2010/03/02/874/</link>
		<comments>http://www.melandri.net/2010/03/02/874/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:57:07 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=874</guid>
		<description><![CDATA[Inside the Excruciatingly Slow Death of Internet Explorer 6 It&#8217;s the bane of Web designers everywhere, and it makes most modern Websites look broken and horrible. So why are 20% of web surfers still using it?]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://gizmodo.com/5483186/inside-the-excruciatingly-slow-death-of-internet-explorer-6" target="_blank">Inside the Excruciatingly Slow Death of Internet Explorer 6</a></p></blockquote>
<p>It&#8217;s the bane of Web designers everywhere, and it makes most modern Websites look broken and horrible. So why are 20% of web surfers still using it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/03/02/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das keyboard</title>
		<link>http://www.melandri.net/2010/02/22/das-keyboard/</link>
		<comments>http://www.melandri.net/2010/02/22/das-keyboard/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:15:16 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=840</guid>
		<description><![CDATA[Das Keyboard A bit pricey, but wait&#8230; it&#8217;s the best keyboard on the planet!]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.daskeyboard.com/daskeyboard_original_professional.php">Das Keyboard</a></p></blockquote>
<p>A bit pricey, but wait&#8230; it&#8217;s <em>the best keyboard on the planet</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2010/02/22/das-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today links</title>
		<link>http://www.melandri.net/2009/11/19/today-links-4/</link>
		<comments>http://www.melandri.net/2009/11/19/today-links-4/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:36:13 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=732</guid>
		<description><![CDATA[Good karma: an in-depth review of Ubuntu 9.10 Ars review Simply Buttons v2 Javascript/CSS stylish buttons How to wire your house for Ethernet networking from Instructables 10 Easy jQuery Tricks for Designers]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://arstechnica.com/open-source/reviews/2009/11/good-karma-ars-reviews-ubuntu-910.ars">Good karma: an in-depth review of Ubuntu 9.10</a> Ars review</li>
<li><a href="http://www.p51labs.com/simply-buttons-v2/">Simply Buttons v2</a> Javascript/CSS stylish buttons</li>
<li><a href="http://www.instructables.com/id/How_to_Wire_Your_House_With_Cat_5_or_6_For_Ether/">How to wire your house for Ethernet networking</a> from Instructables</li>
<li><a href="http://sixrevisions.com/javascript/10-easy-jquery-tricks-for-designers/">10 Easy jQuery Tricks for Designers</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2009/11/19/today-links-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today links</title>
		<link>http://www.melandri.net/2009/08/19/today-links-3/</link>
		<comments>http://www.melandri.net/2009/08/19/today-links-3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:38:57 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=469</guid>
		<description><![CDATA[10 Handy WordPress Comments Hacks Power Tips For WordPress Template Developers 10 Useful WordPress Hook Hacks]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.smashingmagazine.com/2009/07/23/10-wordpress-comments-hacks/">10 Handy WordPress Comments Hacks</a></li>
<li><a href="http://www.smashingmagazine.com/2009/07/02/power-tips-for-wordpress-template-developers/">Power Tips For WordPress Template Developers</a></li>
<li><a href="http://www.smashingmagazine.com/2009/08/18/10-useful-wordpress-hook-hacks/">10 Useful WordPress Hook Hacks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2009/08/19/today-links-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom taxonomies in WordPress 2.8</title>
		<link>http://www.melandri.net/2009/06/20/custom-taxonomies-in-wordpress-2-8/</link>
		<comments>http://www.melandri.net/2009/06/20/custom-taxonomies-in-wordpress-2-8/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:00:14 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=91</guid>
		<description><![CDATA[A really good tutorial on building custom taxonomies in WordPress 2.8. Custom taxonomies in WordPress 2.8]]></description>
			<content:encoded><![CDATA[<p>A really good tutorial on building custom taxonomies in WordPress 2.8.</p>
<p><a title="Justin Tadlock - Custom taxonomies in WordPress 2.8" href="http://justintadlock.com/archives/2009/05/06/custom-taxonomies-in-wordpress-28" target="_blank">Custom taxonomies in WordPress 2.8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2009/06/20/custom-taxonomies-in-wordpress-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress permalinks best practices</title>
		<link>http://www.melandri.net/2009/06/18/wordpress-permalinks-best-practices/</link>
		<comments>http://www.melandri.net/2009/06/18/wordpress-permalinks-best-practices/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:16:35 +0000</pubDate>
		<dc:creator>amelandri</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.melandri.net/?p=88</guid>
		<description><![CDATA[Dougal Campbell wrote some interesting notes on permalinks structure and best practices in WordPress.  Worth reading: Efficient permalink strategies for WordPress – Dougal Campbell&#8217;s geek ramblings.]]></description>
			<content:encoded><![CDATA[<p><a title="Dougal Campbell blod" href="http://dougal.gunters.org/" target="_blank">Dougal Campbell</a> wrote some interesting notes on permalinks structure and best practices in WordPress.  Worth reading:</p>
<p><a href="http://dougal.gunters.org/blog/2009/02/04/efficient-wordpress-permalinks#more-1431">Efficient permalink strategies for WordPress – Dougal Campbell&#8217;s geek ramblings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melandri.net/2009/06/18/wordpress-permalinks-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
